Devendra Bishoo claimed 4-68 on his Test debut as West Indies opened up a 100-run lead over Pakistan on the second day of the first Test in Guyana.
The leg-spinner trapped Misbah-ul-Haq leg before to claim his first Test wicket and then snared Asad Shafiq as Pakistan crumbled from 57-1 to 66-5.
Bishoo had Umar Akmal caught by Carlton Baugh to break a seventh-wicket stand of 50 as Pakistan ended 160 all out.
Match scorecard:
West Indies 1st Innings - All out | | | Runs | Balls | 4s | 6s | |
| Smith | | b Mohammad Hafeez | 13 | 26 | 1 | 0 |
| Simmons | lbw | b Saeed Ajmal | 49 | 130 | 3 | 1 |
| DM Bravo | lbw | b Riaz | 25 | 85 | 2 | 0 |
| Sarwan | c Salman | b Rehman | 23 | 79 | 2 | 0 |
| Chanderpaul | | b Saeed Ajmal | 27 | 83 | 4 | 0 |
| Nash | lbw | b Saeed Ajmal | 5 | 10 | 1 | 0 |
| Baugh | lbw | b Saeed Ajmal | 4 | 15 | 1 | 0 |
| Sammy | c U Akmal | b Rehman | 12 | 26 | 1 | 1 |
| Roach | c Azhar Ali | b Saeed Ajmal | 24 | 80 | 3 | 0 |
| Rampaul | lbw | b Mohammad Hafeez | 14 | 26 | 2 | 0 |
| Bishoo | not out | | 15 | 31 | 1 | 0 |
| Extras | | 2nb 1w 5b 7lb | 15 | | ||
| Total | | all out | 226 | (98.0 ovs) | ||
|
|
| | | Runs | Balls | 4s | 6s | |
| Mohammad Hafeez | | b Rampaul | 4 | 7 | 1 | 0 |
| Umar | lbw | b Sammy | 19 | 62 | 2 | 0 |
| Azhar Ali | | b Sammy | 34 | 73 | 5 | 0 |
| Misbah-ul-Haq | lbw | b Bishoo | 2 | 13 | 0 | 0 |
| Shafiq | lbw | b Bishoo | 2 | 11 | 0 | 0 |
| U Akmal | c Baugh | b Bishoo | 33 | 75 | 4 | 0 |
| Salman | lbw | b Bishoo | 4 | 18 | 0 | 0 |
| Rehman | not out | | 40 | 104 | 4 | 0 |
| Gul | c Baugh | b Rampaul | 5 | 7 | 0 | 0 |
| Saeed Ajmal | lbw | b Rampaul | 1 | 7 | 0 | 0 |
| Riaz | c Baugh | b Roach | 5 | 13 | 0 | 0 |
| Extras | | 2nb 6b 3lb | 11 | | ||
| Total | | all out | 160 | (64.4 ovs) | ||
|
|
| | | Runs | Balls | 4s | 6s | |
| Smith | lbw | b Mohammad Hafeez | 1 | 3 | 0 | 0 |
| Simmons | not out | | 18 | 22 | 1 | 0 |
| DM Bravo | lbw | b Saeed Ajmal | 8 | 27 | 1 | 0 |
| Roach | not out | | 3 | 13 | 0 | 0 |
| Extras | | 4b | 4 | | ||
| Total | | for 2 | 34 | (10.5 ovs) | ||
|
|
Bishoo then bamboozled the middle order before Rampaul returned to remove the tail.
![]() |
| DONE A GREAT JOB AT A DEBUT "BISHOO" |
However, any thoughts of a home victory were quickly put to one side as Devon Smith and Darren Bravo became the 12th and 13th wickets to fall on an intriguing day.









